# WebGL Research

!!!light
As of January 2025, a newer fingerprint generation library with WebGL is in the works!
!!!

Below is a full list of possible WebGL vendor & renderer combinations in Firefox. Items that are checked off indicate that Camoufox has compiled a sufficient amount of analytics on that vendor/renderer combination for accurate simulation and fingerprint rotation.

---

### Possible Firefox WebGL Combinations

!!!info Last Updated
This report was last updated on December 05, 2024.
!!!

+++ Windows

| Vendor | Renderer | Probability | Sufficient |
|--------|-----------|------------|------------|
| Google Inc. (NVIDIA) | ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar | 29.0% | ✅ |
| Google Inc. (NVIDIA) | ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar | 29.0% | ✅ |
| Google Inc. (Intel) | ANGLE (Intel, Intel(R) HD Graphics Direct3D11 vs_5_0 ps_5_0), or similar | 24.1% | ✅ |
| Google Inc. (Intel) | ANGLE (Intel, Intel(R) HD Graphics 400 Direct3D11 vs_5_0 ps_5_0), or similar | 19.7% | ✅ |
| Google Inc. (AMD) | ANGLE (AMD, Radeon HD 3200 Graphics Direct3D11 vs_5_0 ps_5_0), or similar | 10.6% | ✅ |
| Google Inc. (AMD) | ANGLE (AMD, Radeon R9 200 Series Direct3D11 vs_5_0 ps_5_0), or similar | 6.6% | ✅ |
| Google Inc. (NVIDIA) | ANGLE (NVIDIA, NVIDIA GeForce GTX 480 Direct3D11 vs_5_0 ps_5_0), or similar | 1.7% | ✅ |
| Google Inc. (Microsoft) | ANGLE (Microsoft, Microsoft Basic Render Driver Direct3D11 vs_5_0 ps_5_0), or similar | 1.6% | ✅ |
| Google Inc. (Intel) | ANGLE (Intel, Intel(R) HD Graphics Direct3D11 vs_5_0 ps_5_0) | 0.9% | ✅ |
| Google Inc. (Intel) | ANGLE (Intel, Intel(R) HD Graphics Direct3D11 vs_4_1 ps_4_1), or similar | 0.5% | ✅ |
| Google Inc. (Google) | ANGLE (Google, Vulkan 1.3.0 (SwiftShader Device (Subzero) (0x0000C0DE)), SwiftShader driver) | 0.3% | ✅ |
| Google Inc. (AMD) | ANGLE (AMD, Radeon R9 200 Series Direct3D11 vs_5_0 ps_5_0) | 0.2% | ✅ |
| Google Inc. (Intel) | ANGLE (Intel, Intel(R) HD Graphics Direct3D11 vs_4_0 ps_4_0) | 0.2% | ✅ |
| Google Inc. (NVIDIA) | ANGLE (NVIDIA, NVIDIA GeForce 8800 GTX Direct3D11 vs_4_0 ps_4_0) | 0.2% | ✅ |
| Google Inc. (Intel) | ANGLE (Intel, Intel 945GM Direct3D11 vs_4_0 ps_4_0) | 0.2% | ✅ |
| Google Inc. (Intel) | ANGLE (Intel, Intel(R) HD Graphics Direct3D11 vs_4_1 ps_4_1) | 0.2% | ✅ |
| Google Inc. (NVIDIA) | ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0) | 0.2% | ✅ |
| Google Inc. (NVIDIA) | ANGLE (NVIDIA, NVIDIA GeForce GTX 480 Direct3D11 vs_5_0 ps_5_0) | 0.2% | ✅ |
| Google Inc. (AMD) | ANGLE (AMD, Radeon HD 5850 Direct3D11 vs_5_0 ps_5_0), or similar | 0.5% | ❌ |
| Intel Inc. | Intel Iris OpenGL Engine | 0.5% | ❌ |
| Google Inc. (AMD) | ANGLE (AMD, Radeon HD 3200 Graphics Direct3D11 vs_4_1 ps_4_1), or similar | 0.3% | ❌ |
| Google Inc. (NVIDIA) | ANGLE (NVIDIA, NVIDIA GeForce 8800 GTX Direct3D11 vs_5_0 ps_5_0), or similar | 0.3% | ❌ |
| Google Inc. (Microsoft) | ANGLE (Microsoft, Microsoft Basic Render Driver Direct3D11 vs_5_0 ps_5_0) | 0.3% | ❌ |
| Google Inc. (NVIDIA) | ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 Direct3D11 vs_5_0 ps_5_0, D3D11-27.21.14.6663) | 0.2% | ❌ |
| Google Inc. (Intel) | ANGLE (Intel, Intel(R) HD Graphics 630 Direct3D11 vs_5_0 ps_5_0, D3D11-26.20.100.6861) | 0.2% | ❌ |
| Google Inc. (Intel) | ANGLE (Intel, Intel(R) UHD Graphics 730 Direct3D11 vs_5_0 ps_5_0, D3D11-30.0.101.1340) | 0.2% | ❌ |
| Google Inc. (Intel) | ANGLE (Intel, Intel 945GM Direct3D11 vs_4_0 ps_4_0), or similar | 0.2% | ❌ |
| Google Inc. (Intel) | ANGLE (Intel, Intel(R) Arc(TM) A750 Graphics Direct3D11 vs_5_0 ps_5_0), or similar | 0.2% | ❌ |
| Google Inc. (Unknown) | ANGLE (Unknown, Generic Renderer Direct3D11 vs_5_0 ps_5_0), or similar | 0.2% | ❌ |
| Google Inc. (AMD) | ANGLE (AMD, Radeon RX 570 Series Direct3D11 vs_5_0 ps_5_0, D3D11-30.0.14023.1009) | 0.2% | ❌ |
| Google Inc. (Intel) | ANGLE (Intel, Intel(R) UHD Graphics 750 Direct3D11 vs_5_0 ps_5_0, D3D11) | 0.2% | ❌ |
| Google Inc. (Intel) | ANGLE (Intel, Intel(R) HD Graphics 520 Direct3D11 vs_5_0 ps_5_0, D3D11-26.20.100.7263) | 0.2% | ❌ |

+++ MacOS

| Vendor | Renderer | Probability | Sufficient |
|--------|-----------|------------|------------|
| Apple | Apple M1, or similar | 82.2% | ✅ |
| Intel Inc. | Intel(R) HD Graphics 400, or similar | 7.4% | ✅ |
| ATI Technologies Inc. | Radeon R9 200 Series, or similar | 3.7% | ✅ |
| Intel Inc. | Intel(R) HD Graphics, or similar | 3.3% | ✅ |
| Google Inc. (NVIDIA) | ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar | 0.4% | ✅ |
| Google Inc. (NVIDIA) | ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar | 0.4% | ✅ |
| NVIDIA Corporation | NVIDIA GeForce GTX 480 | 1.2% | ❌ |
| ATI Technologies Inc. | Radeon R9 200 Series | 0.4% | ❌ |
| Google Inc. | ANGLE (NVIDIA GeForce GTX 1070 Direct3D11 vs_5_0 ps_5_0) | 0.4% | ❌ |
| NVIDIA Corporation | NVIDIA GeForce GTX 980 | 0.4% | ❌ |
| Apple | Apple M1 | 0.4% | ❌ |

+++ Linux

| Vendor | Renderer | Probability | Sufficient |
|--------|-----------|------------|------------|
| Intel | Intel(R) HD Graphics, or similar | 27.5% | ✅ |
| NVIDIA Corporation | NVIDIA GeForce GTX 980, or similar | 25.0% | ✅ |
| Intel | Intel(R) HD Graphics 400, or similar | 15.0% | ✅ |
| AMD | Radeon R9 200 Series, or similar | 10.0% | ✅ |
| AMD | Radeon HD 3200 Graphics, or similar | 8.1% | ✅ |
| Mesa | llvmpipe, or similar | 5.6% | ✅ |
| Intel | Intel(R) HD Graphics 400 | 1.9% | ✅ |
| Mesa | llvmpipe | 1.9% | ✅ |
| Mesa/X.org | llvmpipe, or similar | 1.2% | ✅ |
| NVIDIA Corporation | NVIDIA GeForce GTX 980/PCIe/SSE2 | 0.6% | ✅ |
| Mesa | GeForce GTX 980, or similar | 0.6% | ✅ |
| VMware, Inc. | llvmpipe, or similar | 0.6% | ❌ |
| Mesa | Apple M1, or similar | 0.6% | ❌ |
| Mesa | GeForce GTX 480, or similar | 0.6% | ❌ |
| Intel | Intel(R) HD Graphics | 0.6% | ❌ |
